Perungudi, Chennai, Tamil Nadu
GST No. 33AACPB1049G1ZG
Call 07949344152 69% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Axis Count | 4 Axis |
| Load Capacity | 1500 kg |
| Payload Capacity | unlimited |
| Reach | 500 to 800 mm |
| Application | Material Handling |
| System Control | Fully Automatic |
| Usage/Application | Place |
| Material | Mild Steel |
| Film Type | PE Film, LLDPE Film, Stretch Film |
| Film Width | 500 mm |
| Mounting | around pallet |
| Automation Grade | Semi Automatic |
| Robot Type | Industrial |
| Type | FRD |
| Color | white blue |
Due to its extensive experience, Robopac is now introducing a new range of entry level self-propelled wrapping machines, the Robot Master.
Technical features
| Batteries | N°2 12V 75 Ah (C5) AGV (M80) / N°2 12V 110 Ah (C5) Pb/Acid (M110) | |
| N° of pallets per battery charge |
>150 (M80) / >250 (M110) |
|
| Machine rotation speed | m/min | 35÷65 |
| Carriage up-down speed | m/min |
1,5÷4,6 |
| Minimum product dimensions (LxW) | mm |
600x600 |
| Maximum product height | mm | 2200 std. 2400 opt. |
| Film carriage type |
FRD, FR (M80) / FRD, FR, PDS (M110) |
|
| Film stretch | manual (FRD), adjustable from panel (FR, PDS) | |
| Film pre-stretch | n.a. (FRD, FR), fixed 250% std. (PDS) | |
| Forklifting | rear | |
| Power supply voltage | V | 100-240 1Ph |
| Power supply frequency | Hz | 50/60 |
| Installed power | kW | 0,3 |
| Max reel dimensions | mm | 500x300 |
| Max reel weight | kg | 20 |
| Film thickness | μm | 17÷35 |
Additional Information:
View Complete details