Perungudi, Chennai, Tamil Nadu
GST No. 33AACPB1049G1ZG
Call 07949344152 69% Response Rate
Send Enquiry
Product Brochure
| Erector Type | Automatic |
| Output Capacity | 15case/min |
| Blank Magazine | 200 Blanks |
| Closure Type | Bottom Lock, Bottom Tape, Bottom Glue |
| Frame Material | Stainless Steel |
| Power Supply | 380 V AC |
| Air Pressure | 6 bar |
| Usage Industry | Pharma, E Commerce, Food, Beverage |
| Width | 500mm |
| Brand | Durapak |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Erector Type | Automatic |
| Output Capacity | 15case/min |
| Blank Magazine | 200 Blanks |
| Closure Type | Bottom Lock, Bottom Glue, Bottom Tape |
| Frame Material | Stainless Steel |
| Power Supply | 380 V AC |
| Air Pressure | 6 bar |
| Usage Industry | Food, Beverage, Pharma |
| Width | 400mm |
| Brand | Durapak |
400mm Case Erector is an automated packaging machine used to open, form, fold, and seal corrugated cartons or boxes before product filling. These machines are widely used in FMCG, e-commerce, food processing, pharmaceuticals, logistics, and manufacturing industries to improve packaging speed and reduce manual labor. The most important buying factors are speed (cases per minute), box size range, sealing type, automation level, and changeover flexibility. Fully automatic case erectors are preferred for high-volume packaging lines because they improve consistency and reduce downtime.
Technical Features:
| Box storage capacity | 50-60 std. 100-120 opt. | |
| Height conveyor belt | mm | 50 |
| Infeed speed | m/min | 22 |
| Tape width | mm |
50 - 75 |
| Bottom taping head | opt | |
| Minimum boxes dimensions (LxWxH) | mm | 200x170x100 |
| Maximum boxes dimensions (LxWxH) | mm | 600x410x500 |
| Power supply voltage | V | 400 V 3 Ph + N + PE |
| Power supply frequency | Hz | 50 |
| Installed power | kW | 0,6 (0,8 with motorized storage unit) |
| Air consumption | Nl/min | 350 |
| Working pressure | bar |
5 |
Additional Information:
View Complete details
Product Brochure
| Erector Type | Automatic |
| Output Capacity | 15case/min |
| Blank Magazine | 200 Blanks |
| Closure Type | Bottom Tape, Bottom Glue, Bottom Lock |
| Frame Material | Stainless Steel |
| Power Supply | 380 V AC |
| Air Pressure | 6 bar |
| Usage Industry | Pharma, Food, Beverage |
| Width | 800mm |
| Brand | Durapak |
View Complete details
Product Brochure
| Erector Type | Automatic |
| Output Capacity | 15case/min |
| Blank Magazine | 200 Blanks |
| Closure Type | Bottom Tape, Bottom Lock, Bottom Glue |
| Frame Material | Stainless Steel |
| Power Supply | 380 V AC |
| Air Pressure | 6 bar |
| Usage Industry | Pharma, Food, Beverage |
| Width | 600mm |
| Brand | Durapak |
View Complete details