Perungudi, Chennai, Tamil Nadu
GST No. 33AACPB1049G1ZG
Call 08048604132 89% Response Rate
Product Brochure
Model Name/Number | ZP92A |
Brand | Zapak |
Weight | 2.80 kgs (Approx) |
Strap Thickness | 1.35 mm |
Voltage | 18 V |
Strap Width | 16 mm |
Tension Range | 270 Kg |
Battery | 4Ah Li-Ion Battery |
Dimension | 33 x 15 x 12.5 cm |
Fits Poly Strap | PP, PET |
Latest Technology:
Powerful & Speedy:
Smart & Easy:
Safety:
Remarks:
View Complete details
Phase | Three Phase |
Voltage | 380V |
Arch Size | 850 W x 600 H mm (Standard) |
Table Height | 810 mm |
Frequency | 50 Hz |
Brand | Durapak |
Strap Cycle Speed | 2.5 Sec. / Cycle |
Strap Width | 15.5 mm |
Sealing Method | Heat Sealing |
Dimension | 1550 W x 800 D x 1470 H mm |
Machine Weight | 330 Kg |
View Complete details
Brand | Durapak |
Material | Mild Steel |
Phase | Single Phase |
Driven Type | Electric |
Voltage | 230 V |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Strapping Tension | 150 Kg |
Net Weight | 200 Kg |
Internal Coil | 406 mm (200 or 280 mm optional) |
View Complete details
Product Brochure
Usage/Application | Box Strapping |
Brand | PWI |
Material | Mild Steel |
Phase | Single Phase |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Power | 1/4 HP |
Model Name/Number | PW-316H |
Strapping Speed | 2.0 sec/strap |
Strap Width Mm | 15.5 mm (Adjustable) |
Tension Strength | 50 Kg |
Dimension (LxWxH) | 910 x 580 x 750 mm (L x W x H) |
Gross Weight | 120 Kg |
Net Weight | 100 Kg |
Packing Size (LxWxH) | 956 x 626 x 842 mm (L x W x H) |
Model | PW-316L | PW-316SL |
Power Supply | 1 AC110,220V(50,60Hz), 1/4HP) | |
Strap Width | 9,12,15.5 (mm), (adjustable) | |
Tension Strength | 15-50 kgs | |
Strapping Speed | 2.0 sec/strap | |
Min. Package Size | 60 mm | |
Max. Package Size | Any Size | |
Dimension (LxWxH) (mm) | 1490x580x480 | 1510x58x33 mm |
N.W | 90 kgs | 80 Kg |
G.W | 110 kgs | 90 Kgs |
Packing Size (LxWxH)(mm) | 956x626x592 | Machine: 956x626x746 Dispenser: 956x626x443 |
View Complete details
Product Brochure
Capacity | 30 Boxes/min for Box Length 300 mm (Belt Speed 20 m/min) |
Brand | Durapak |
Voltage | 220 V |
Automation Grade | Semi-Automatic |
Material | Mild Steel |
Frequency | 60 Hz |
Phase | Single Phase |
View Complete details
Brand | Durapak |
Automation Grade | Semi Automatic |
Phase | Single Phase |
Voltage | 230 V |
Frequency | 50 Hz |
Strapping Speed | 2.4 sec/strap |
Driven Type | Electric |
Tension Range | 70 Kg |
Strap Width | 19 mm |
Usage/Application | Carton Strapping |
Power Consumption | 850 W |
Net Weight | 210 Kg |
View Complete details
Product Brochure
Model Name/Number | PW-0860 |
Strapping Tension | 70 kg |
Machine Grade | Automatic |
Material | Mild Steel |
Phase | Three Phase |
Strapping Speed | 2.4 sec per strap |
Frequency | 50 Hz |
Voltage | 440V |
Gross Weight | 250 Kg |
Brand | Durapak |
Strap Width Mm | 9 mm |
Usage | Industrial |
PET Option | 19 mm x 200 (ID) |
Power Consumption | 850 W |
Max. Package Size | W 850 x H 600 mm |
Min. Package Size | W 100 x H 30 mm |
Shipping Size | L 1480 x W 700 x H 1700 mm |
Machine Size | L 1440 x W 640 x H 1517 mm |
Net Weight | 210 Kg |
View Complete details
Phase | Single Phase |
Usage/Application | Box Strapping |
Material | Stainless Steel |
Brand | Durapak |
Voltage | 240V |
Frequency | 50 Hz |
Automation Grade | Semi-Automatic |
Steel Grade | SS304 |
View Complete details
Product Brochure
Brand | Zapak |
Model Name/Number | ZP28- 6A |
Weight | 4.3 kg |
Air Pressure | 7 kg/cm2 |
Fits Poly Strap | PP |
Strap Width | 16 mm |
Strap Thickness | 1.27 mm (PP) |
Tension Range | 180 kg (PP) |
Sealing Efficiency | 85 +/- 5% |
Tool Size | 14.76 x 5.7 x 5.7 Inches |
Remarks:
Specifications:
View Complete details
Brand | Zapak |
Model Name/Number | ZP28- 9A |
Weight | 4.3 Kg |
Strap Material | PP |
Air Pressure | 7 kg/ cm2 (101.5 PSI) |
Strap Width | 19 mm |
Strap Thickness | 1.27 mm (PP) |
Dimension | 375 x 145 x 145 mm (L x W x H) |
Air Consumption Per Cycle | 12 L |
Sealing Efficiency | 85 +/- 5% |
Tension Range | 180 kg (PP) |
ZP28- 9A Pneumatic Strapping Tool with a pneumatic drive, which is suitable for strapping pallets or groups of goods with polypropylene or polyester strap. Against electric drive the pneumatic drive is advantageous especially because of its stable working, high level of safety and also because of ideal shock absorbing this tool has high lifetime. This strapping tool is equipped with automatic strap tensioning and sealing. Among main features of the tool belong high tightening power, ergonomic design, high reliability and excellent rate price / output.
Specifications:
View Complete details
Material | Stainless Steel |
Usage/Application | Box Strapping |
Model Name/Number | PW316H |
Phase | Three Phase |
Frequency | 50 Hz |
Voltage | 380V |
Brand | Packway |
Body Material | Mild Steel |
View Complete details