Perungudi, Chennai, Tamil Nadu
GST No. 33AACPB1049G1ZG
Call 08048762753 92% Response Rate
Product Brochure
Usage/Application | Shrink Wrapping |
Frequency | 50 Hz |
Material | Mild Steel |
Phase | Single Phase |
Voltage | 220 - 240 V |
Brand | Durapak |
Number of Wheel | 4 |
View Complete details
Product Brochure
Voltage | 380 V |
Automation Grade | Automatic |
Material | Mild Steel |
Frequency | 50/60 Hz |
Phase | Three Phase |
Capacity | Up to 6000 packs/hour |
Surface Finish | Paint Coated |
Brand | Durapak |
Features Of Automatic Shrink Wrapping Machines :
View Complete details
Voltage | 380 V |
Usage/Application | Industrial |
Automation Grade | Automatic |
Material | Mild Steel |
Phase | Three Phase |
Surface Finish | Paint Coated |
Frequency | 50/60 Hz |
Brand | Durapak |
Additional Information:
View Complete details
Automation Grade | Automatic |
Capacity | 12-15 Pieces Per Min |
Material | Mild Steel |
Voltage | 380 V |
Phase | Three Phase |
Frequency | 50/60 Hz |
Model Name/Number | FP500HS |
Brand | Durapak |
View Complete details
Material | Mild Steel |
Air Pressure | 6 Bar |
Model Name/Number | Dimac |
Working Height | 1070-1365 mm |
Brand | Durapak |
Overall Length | 14110-16540 mm |
Machine Width | 1400 mm |
Total Power | 112-118 kW |
View Complete details
Model Name/Number | YCD6535 |
Usage/Application | Beverage, Bottle Water, Bottle Condiment Packaging |
Film | PE |
Automation Grade | Automatic |
Power | 19 kW |
Brand | Durapak |
Phase | 3 Phase |
Voltage | 380 V |
View Complete details
Brand | Durapak |
Capacity | 60 bpm |
Usage/Application | Industrial |
Voltage | 380 V |
Material | Mild Steel |
Frequency | 50/60 Hz |
Air Pressure | 6-8 kg/cm2 |
Automation Grade | Semi Automatic |
View Complete details
Brand | TAYI-YEH |
Model Name/Number | TY-700-80 |
Machine Dimensions | 1600 x 810 x 1550 mm (L x W x H) |
Speed | 1-25 packs/min |
Power Consumption | 2.2 kW |
Package Range Dimension | 100-300 mm x 40-250 mm x 5-80 mm (L x W x H) |
Air Consumption | 120 L/min |
Power Supply | 220V/60Hz/1 phase |
View Complete details
Material | MS |
Capacity | 15-30 Pcs/Min |
Voltage | 230 V |
Usage/Application | Industrial |
Brand | Durapak |
Automation Grade | Automatic |
Frequency | 50/60 Hz |
Phase | Single Phase |
Automatic L-Sealer Machine offered provide for proven and reliable performance and come designed to offer positive sealing support using different film types like PVC, polyolefin, polyethylene and others. Further, these machine feature use of steel frame finish to provide consistent working support in shrink wrap applications. Some of its features include seal head casting equipped with head return cylinder; stainless steel film clamps for holding film in place while sealing; dual locking magnet clamps support application for even pressure across seal bar; adjustable dwell time for better seal control; adjustable analog temperature control for handling variety of films.
View Complete details
Product Brochure
Model Name/Number | T-61 |
Usage/Application | Shrink Wrapping |
Phase | Three Phase |
Voltage | 380 V |
Power | 11 kW |
Chamber Size | 1100 x 300 x 200 mm |
Conveyor Speed | 0-30 m/min |
Brand | e Shrink Packaging |
Features:
View Complete details
Model Name/Number | BS-4525L |
Usage/Application | Industrial |
Material | Mild Steel |
Automation Grade | Automatic |
Power | 15 kW |
Tunnel Size | 1227 x 450 x 250 mm (LxWxH) |
Speed | 0~10 m/min |
Brand | Durapak |
Description:
BS-45 series shrink tunnel adopts stainless steel heater and high power blowing motor for shrinking tunnel, characterized by quick heat-up, strong and even blowing. Both conveying speed and temperature of tunnel can be changed according to different sizes and output requirements of different objects.
Features:
Application:
Parameters:
| BS-4525L | BS-4535 | |
Voltage(V/Hz) | 3 Phase 380/50 or 3 Phase 220/60 | ||
Power (kw) | 15 | 10 | |
Loading (kg) | 10 | 15 | |
Max. Packing Size (L×W×H)(mm) | 1000×400×200 | 700×400×300 |
|
Speed (m/min) | 0~10 | ||
Tunnel Size (L×W×H)(mm) | 1227×450×250 | 1000×450×350 | |
External Dimensions (L×W×H)(mm) | 1780×750×1380 | 1300×715×1555 | |
Net Weight (kg) | 240 | 195 |
View Complete details
Voltage | 380 V |
Usage/Application | Industrial |
Automation Grade | Automatic |
Material | Mild Steel |
Phase | Three Phase |
Frequency | 50/60 Hz |
Brand | Durapak |
System Control | PLC |
View Complete details
Brand | Durapak |
Material | MS |
Capacity | 0-900 Pack / hour |
Voltage | 38/0 V |
Model Name/Number | Mini Pack Media |
Phase | 3 Phase |
Max Power | 5.7 kW |
Packing Dimension | 540 x 400 mm |
View Complete details
Product Brochure
Brand | Hugo Beck |
Capacity | Up to 6.000 cycles/h |
Voltage | 380 V |
Model Name/Number | Flexo X |
Size | 45 mm x 10 - 450 mm x 250 mm (L x W x H) |
Operation | Intermittent |
Film | PE,PO,Biofilms,Centre-folded film and flat film |
Product Infeed | Manual as standalone/automatical in line |
Flexibility is high on the list of priorities. This packaging machines score with maximum versatility – which is a good thing if you don‘t know today what needs to be packed tomorrow. Depending on equipment, the machines feature side sealing or overlapping at the bottom. The transversal sealing unit comes as a intermittent version and processes a wide range of films, dimensions and products.
Our offer of horizontal poly bag machines is extremely extensive and comprises among other things the wood machine flexo H, which is particularly tailored to long parts. Furthermore, we offer inserting machines that handle difficult products with ease, such as glass bottles in bundles or saltshakers and peppershakers. They collect and group the products in order to subsequently push it into the film. In order to ensure that no products tilt over, our machines maintain physical contact with the articles to be packaged until they are safely in the bag.
Poly bag machine flexo X - the flexible all-rounder
In the packaging industry, Hugo Beck is synonymous with tailor-made quality and an outstanding strength of innovation. And it is available at low cost. Modern, fast, tailor-made: our flexo X is used mainly with a shrink tunnel (SL 5015/23) and is an ideal entry-level machine. The flexible all-round talent masters a multitude of packaging tasks. Thus, you are instantly equipped for any kind of application with this machine - daily changing orders, for example.
Highlights:
View Complete details
Product Brochure
Brand | Hugo Beck |
Material | SS |
Capacity | Up to 15,000 cycles/h (Servo X 5-15), Up to 8000 cycles/h (Servo X 800) |
Voltage | 380 V |
Model Name/Number | Servo X 5-15,Servo X 800 |
Driven | Electric |
Size | 45 x 10-450 x 250 mm (Servo X 5-15),150 x 150-180 x 450 mm (Servo X 800) |
Automation Grade | Automatic |
One for all. Whether chain infeed or infeed conveyor, the machines win over with their continuous packaging process and no stop-and-go. Apart from high performance, this produces extremely tight-fitting, precise film-saving packaging and prevents products from slipping. This ensures that the film packaging''s excellent appearance is unrivalled and depending on the machine type a saving in film up to 15 %.
The machines feature cut sealing on the side or bottom, overlap at the top or bottom, with or without a welded seam. Alternatively, ionisation is possible.
Poly bag machines servo X 5-15 and servo X 800 - modular high-end all-rounder
These machines cover the broadest possible range of horizontal film packaging applications – from business card through to windscreen – and they still have maximum modularity. The machines can be configured individually and thus meet all requirements.
The servo X 800 is the most flexible and powerful of machines in the large-format segment.
Poly bag machines servo X and servo 800 - flexible high-end all-rounder
These machines cover the broadest possible range of horizontal film packaging applications with side sealing – and they still have maximum flexibility.
The servo 800 is the most flexible and powerful of machines in the large-format segment. Both machine types feature infeed belts processing a wide range of products.
Highlights:
View Complete details