Chennai, Tamil Nadu
GST No. 33AACPB1049G1ZG
Call 08048604132 78% Response Rate
Send Enquiry
Product Brochure
| Automation Grade | Automatic |
| Material | Mild Steel |
| Air Pressure | 6 Bar |
| Model Name/Number | TC 300 |
| Working Height | 1365 mm |
| Brand | Prasmatic |
| Overall Length | 16540 mm |
| Machine Width | 1400 mm |
| Total Power | 118 kW |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 20 piece/min |
| Film | LDPE |
| Usage/Application | . L-seal hood shrink packaging machine is applied to heat shrinkable film such as PVC, PE, etc. |
| Voltage | AC 220/50 |
| Power | 4 |
L-seal hood shrink packaging machine combines sealing with shrinking into one step. And the transparent cover makes the process of sealing & cutting and shrinking be visible. It is equipped with height-adjustable stainless steel conveying mesh, among the three models
Features:
√Perfect sealing without cracking and coking for adopting nano-fiber cutter holder and anti-sticking thermo-stable nichrome cutter.
√Special-designed roller with a pin to produce small holes on the film to release air.
√Adjustable sliding film support according to the size of the packing object.
√Low power consumption, only 2.5kw/hour on average.
√With thermo-stable and durable plastic cutter clip.
√Inside the chamber, adjustable package support to meet different products’ sizes.
√Can be moved or fixed freely for truckles with brake fixed on the bottom of supporting base.
√Can be operated continuously for a long time without overheating the ambient environment.
Application:
1. L-seal hood shrink packaging machine is applied to heat shrinkable film such as PVC, PE, etc.
2. L-seal hood shrink packaging machine is widely applied for outer shrink packing of various products, such as foodstuff, beverage, pharmacy, video disc, hardware, cosmetics, book, toy and electronic products, etc.
3. To use in the place where there is restictin on space, such as small factory, monplization shop, and laboratory, etc.
Parameters
|
MODEL |
BSF-5540 |
|
Voltage (V/Hz) |
AC 220/50 |
|
Power (Kw) |
4 |
|
Packing Speed (pcs/h) |
500-800 |
|
Max. Packing Size (L×W×H)(mm) |
W+H<450,W<380,L<500,H<100 |
|
Max. Sealing & Cutting Size (L×W×H)(mm) |
550×400 |
|
External Dimensions (L×W×H)(mm) |
1380×690×1065 |
|
Net Weight (Kg) |
125 |
Additional Information:
View Complete details
Product Brochure
| Voltage | 380 V |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Capacity | 6000 packs/hour |
| Surface Finish | Paint Coated |
| Brand | Durapak |
| Usage | Bottle Sleeve Wrapping |
Features Of Automatic Shrink Wrapping Machines:
View Complete details
Product Brochure
| Packaging Material | PP |
| Voltage | 480 V |
| Automation Grade | Automatic |
| Material | MS |
| Frequency | 50Hz |
| Capacity | 100 pouch/min |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Voltage | 380 V |
| Capacity | 15 pieces/min |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Model Name/Number | FP500HS |
| Brand | Durapak |
| Material | Mild Steel |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Voltage | 380 V |
| Usage/Application | Bottle Sleeve Wrapping |
| Phase | Three Phase |
| Surface Finish | Paint Coated |
| Frequency | 50 Hz |
| Brand | Dimac |
| Material | Mild Steel |
View Complete details
Product Brochure
| Automation Grade | Semi-Automatic |
| Capacity | 6 piece/min |
| Usage/Application | Shrink Wrapping |
| Frequency | 50 Hz |
| Film | LD |
| Material | Mild Steel |
| Phase | Single Phase |
| Voltage | 240 V |
| Brand | Durapak |
| Number of Wheel | 4 |
View Complete details
Product Brochure
| Turn Table Diameter | 400mm |
| Turntable Diameter | 400mm |
| Automation Grade | Semi-Automatic |
| Power Source | Electric |
| Brand | Durapak |
| Country of Origin | Made in India |
View Complete details
| Automation Grade | Automatic |
| Usage/Application | Bottle Sleeve Wrapping |
| Voltage | 380 V |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Brand | Dimac |
| Speed | 10 m/min |
| Material | Mild Steel |
| Tunnel Size | 1227 x 450 x 250 mm (L x W x H) |
| Language Support | 8 Language |
| Max. Packing Size | 1000 x 400 x 200 mm (L x W x H) |
| System Control | PLC |
| Display Type | Full Touch Digital Type |
| External Dimensions | 1780 x 750 x 1380 (L x W x H) |
| Net Weight | 240 Kg |
View Complete details