Perungudi, Chennai, Tamil Nadu
GST No. 33AACPB1049G1ZG
Call 08048762753 92% Response Rate
Minimum Order Quantity: 1 Unit
Product Brochure
Usage/Application | Industrial |
Brand | Durapak |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Frequency | 50/60 Hz |
Power | 1/4 HP |
Model Name/Number | PW-316H |
Strapping Speed | 2.0 sec/strap |
Strap Width Mm | 9, 12, 15.5 (mm), (Adjustable) |
Tension Strength | 15-50 kgs |
Power Supply | 1 AC 110, 220 V |
Dimension (LxWxH) | 910 x 580 x 750 mm (LxWxH) |
Gross Weight | 120 Kg |
Net Weight | 100 Kg |
Packing Size (LxWxH) | 956 x 626 x 842 mm (LxWxH) |
View Complete details
Product Brochure
Model Name/Number | ZP96A |
Size/Dimension | 33 x 15 x 12.5 cm |
Strap Thickness | 0.75 ~1.35 mm (PP), 0.65 ~1.35 mm (PET) |
Strap Width | 16 & 19 mm |
Voltage | 18 V |
Brand | Bosch |
Fits Poly Strap | PP, PET |
Tension Range | 10 ~ 270 kg |
Sealing Efficiency | 85+-5% |
Tool Weight | 2.80 Kg (Approx) |
Battery | 4Ah Li-Ion Battery |
Features:
Latest Technology
Powerful & Speedy
Smart & Easy
Safety
Remarks:
View Complete details
Model Name/Number | ZP92A |
Brand | Bosch |
Weight | 2.80 kgs (Approx) |
Strap Thickness | 0.55 ~1.35 mm |
Voltage | 18 V |
Strap Width | 9-16 mm |
Tension Range | 10 ~ 270 Kg |
Battery | 4Ah Li-Ion Battery |
Dimension | 33 x 15 x 12.5 cm |
Fits Poly Strap | PP, PET |
Features:
Latest Technology
Powerful & Speedy
Smart & Easy
Safety
Remarks:
View Complete details
Product Brochure
Model Name/Number | PW-0860 |
Strapping Tension | 0-70 kg |
Machine Grade | Automatic |
Material | Mild Steel |
Strapping Speed | 2.4 sec per strap |
Gross Weight | 250 Kg |
Brand | Durapak |
Strap Width Mm | 9, 12, 15, 19 mm |
Usage | Industrial |
Power Supply | 30, 220 V, 380 V, 440 V, (50/60 Hz) |
PET Option | 9, 12, 15, 19 mm x 200 (ID) |
Power Consumption | 850 W |
Max. Package Size | W 850 x H 600 mm |
Min. Package Size | W 100 x H 30 mm |
Shipping Size | L 1480 x W 700 x H 1700 mm |
Machine Size | L 1440 x W 640 x H 1517 mm |
Net Weight | 210 Kg |
View Complete details
Brand | Durapak |
Automation Grade | Semi Automatic |
Phase | Single Phase |
Voltage | 230 V |
Frequency | 50/60 Hz |
Strapping Speed | 2.4 sec / per strap |
Driven Type | Electric |
Tension Range | 0-70 kgs |
Strap Width | 9,12,15,19 mm |
Usage/Application | Industrial |
Power Consumption | 850 W |
Net Weight | 210 Kgs |
View Complete details
Arch Size | 850 W x 600 H mm (Standard) |
Table Height | 810 mm |
Brand | Durapak |
Power Supply | 110/220V 50/60 Hz 1PH,220/380V 50/60 Hz 3 PH |
Strap Cycle Speed | 2.5 Sec. / Cycle |
Strap Width | 9~15.5 mm |
Sealing Method | Heat Sealing |
Dimension | 1550 W x 800 D x 1470 H mm |
Machine Weight | 330 Kgs |
View Complete details
Product Brochure
Brand | Bosch |
Model Name/Number | ZP28- 6A |
Weight | 4.3 kg |
Air Pressure | 6-7kg/ cm2 (87PSI101.5PSI) |
Fits Poly Strap | PP,PET |
Strap Width | 16 mm (PP),12- 16 mm (PET) |
Strap Thickness | 0.75 ~1.27 mm (PP),0.55 ~1.27 mm (PET) |
Tension Range | 60 ~ 350 kg (PET),20 ~ 180 kg (PP) |
Sealing Efficiency | 85+-5% |
Tool Size | 14.76 x 5.7 x 5.7 Inches |
Remarks:
View Complete details
Brand | Bosch |
Model Name/Number | ZP28- 9A |
Weight | 4.3 Kg |
Strap Material | PP |
Air Pressure | 6-7 kg/ cm2 (87 PSI to 101.5 PSI) |
Strap Width | 16 - 19 mm |
Strap Thickness | 0,75 - 1.27 mm (PP),0,65 - 1.27 (PET) |
Dimension | 375 x 145 x 145 mm (l x w x h) |
Air Consumption Per Cycle | 12 l/cyklus |
Tightening Power | 1800 (PP),3500 (PET) N |
Sealing Efficiency | 85+-5% |
Tension Range | 60 ~ 350 kg (PET),20 ~ 180 kg (PP) |
Hand-operated strapping tools ZAPAK ZP28-9A with a pneumatic drive, which is suitable for strapping pallets or groups of goods with polypropylene or polyester strap. Against electric drive the pneumatic drive is advantageous especially because of its stable working, high level of safety and also because of ideal shock absorbing this tool has high lifetime. This strapping tool is equipped with automatic strap tensioning and sealing. Among main features of the tool belong high tightening power, ergonomic design, high reliability and excellent rate price / output.
View Complete details
Usage/Application | Industrial |
Brand | Durapak |
Material | Mild Steel |
Phase | Single Phase |
Driven Type | Electric |
Voltage | 230 V |
Automation Grade | Semi-Automatic |
Frequency | 50/60HZ |
Strapping Tension | Up to 150 Kg |
Net Weight | 200 Kg |
Internal Coil | 406 mm (200 or 280 mm optional) |
View Complete details